






































Property Attributes
- MLS#TR21070150
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92505
- StyleContemporary,Traditional
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1840
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Cynthia Ruiz with RE/MAX Universal Realty.
Data Source:
CRMLS
Property Description
Welcome to this remarkably, radiant, Riverside home boasting 4 bedrooms, 3 full bathrooms, formal living room and dining room, plus an open kitchen with counter bar to family room with fireplace and great built-ins on both sides. A full bedroom and bathroom downstairs that makes it ideal for muti-generational living or a great office space now that so many are working from home. The high ceilings make this home feel grand and open. Outside you have a covered patio providing additional space for entertaining or just enjoying the outdoors. A 3 car garage provides ample parking and storage plus you even have enough for RV parking or to store your boat or recreational toys. You can also enjoy a beautiful park across the street making this home the perfect place to enjoy plenty of fresh air and multiple outdoor activities. Includes many extras: New Dishwasher and stove, newer AC system, plantation shutters throughout, vinyl plank flooring in family room, granite counters and more... schedule your showing quickly as this one won't be available for long.
Price History | |
---|---|
4/5/2021 | Listed $599,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range |
Architectural Style | Contemporary, Traditional |
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Sidewalks, Park |
Cooling | Central Air |
Electric | Electricity - On Property, Standard |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Alvord Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Bedroom on Main Level |
Levels | Two |
MLS Area | 252 - Riverside |
Parking Features | Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener, Private, RV Access/Parking, On Street |
Patio/Porch Features | Concrete, Covered, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Bedroom, Master Bedroom, Living Room, Kitchen, Family Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Fannie Mae, Submit |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Park/Greenbelt, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1840 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Shutters |
Exterior Features
Lot Features | Corner Lot, Front Yard, Level, Near Park, Walkstreet, Yard |
---|---|
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool