


































Property Attributes
- MLS#SW20253520
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92591
- Style
- Price$ 530,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1846
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Michael Marchena with Signature Real Estate Group.
Property Description
Low taxes and no HOA's. This home has 5 bedrooms with 2 of the bedrooms downstairs and 2.5 bathrooms. As you enter the home you are welcomed by high ceilings and an open living room and dining room. The Kitchen has newly painted cabinets and a large bay window for lots of natural light. Upstairs is the spacious master bedroom with 2 closets. The additional bedrooms upstairs have a Jack-n-jill bathroom. A new AC unit was recently installed July 2020. The lot is large in size and an empty slate for you to build your backyard oasis. Located in a desirable area of Temecula next to shopping, restaurants, and of course the wineries. Seller will pay off water filtration system through escrow. Solar is a PPA program home owner only pays for power they use at a lower rate than SCE average electric bill paid to solar company with a family of 6 was $150-$200 per month. Solar IS NOT a lease or purchase it is a PPA/Power Purchase Agreement
Price History | |
---|---|
12/14/2020 | Listed $530,000 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Water Purifier, Water Softener |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Anita |
Co-Listing Agent Last Name | Marchena |
Co-Listing Agent State License # | 02031692 |
Co-listing Agent | Anita Marchena - BRE#02031692 |
Community Features | Sidewalks, Storm Drains, Street Lights, Suburban |
Cooling | Central Air |
Directions | Navigation |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Temecula Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting, Tile Counters |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Michael Marchena - BRE#01918167 |
Listing Agent State License | 01918167 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Garage, Garage Faces Front, RV Potential |
Patio/Porch Features | Concrete, Patio |
Pool Features | None |
Price Per Square Foot | 287.11 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Concrete |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Neighborhood |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Jack & Jill, Kitchen, Living Room |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Lawn, Rectangular Lot, Sprinkler System, Yard |
Lot Size Acres | 0.2200 |
Lot Size Area | 9583.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool