




















































Property Attributes
- MLS#SB21059522
- TypeSingle Family
- CountyORANGE
- CityLaguna Hills
- AreaLaguna Hills
- NeighborhoodNellie Gail
- Zip92653
- StyleSingle Family Residence
- Price$ 2,650,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6547
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Dylan Milstein with Redfin Corporation.
Data Source:
CRMLS
Property Description
This stunning estate is situated on one of the most coveted streets in Nellie Gail Ranch. One of a kind elegant custom home with 6,547 square feet of living space located within walking distance of Gallup Park. Stunning custom chandelier accents dramatic foyer. Six total spacious bedrooms with two bodacious primary suites. Each bedroom has its own private bathroom. Five full baths & powder room. Formal living and dining rooms, family/great room that is open to the kitchen, plus a lodge style game room with full bar and stage. Balcony level regal office/library. Sliding doors throughout that pour with natural light. Four grand fireplaces. Gourmet kitchen includes granite countertops, a center island, and stainless steel appliances. Enjoy the spacious private backyard with a Pool and Spa. The absolute best value in Nellie Gail!
Middle School | High School |
---|---|
La Paz Middle School | Laguna Hills High School |
Price History | |
---|---|
3/24/2021 | Listed $2,650,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Freezer, Gas Cooktop, Gas Oven, Gas Water Heater, Refrigerator, Self Cleaning Oven |
---|---|
Association Amenities | Maintenance Grounds, Management, Other |
Association Name | Nellie Gail |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Horse Trails, Stable(s), Park |
Cooling | Central Air |
Flooring | Laminate, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 157 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Laguna Hills |
High School District | Saddleback Valley Unified |
Interior Features | Beamed Ceilings, Wet Bar, Balcony, Cathedral Ceiling(s), Multiple Staircases, Bar |
Levels | Two |
MLS Area | S2 - Laguna Hills |
Middle/Junior High School | La Paz |
Open Parking Spaces | 6 |
Parking Features | Door-Multi, Garage |
Patio/Porch Features | Patio |
Pool Features | Fenced, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | Kitchen, Bathroom, Living Room, Kitchen, Family Room |
Sewer | Public Sewer |
Spa Features | Private |
Structure Type | House |
Subdivision Name | Nellie Gail (NG) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights |
Virtual Tour | https://my.matterport.com/show/?m=ARh79xdbTj4&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Bonus Room, Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 6547 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 6 |
Total Bedrooms | 6 |
Exterior Features
Fencing | Vinyl, Wrought Iron |
---|---|
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.45 |
Lot Size Area | 19437 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19437 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 9 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool