





































































Property Attributes
- MLS#PW21030432
- TypeContingent
- CountyORANGE
- CityTustin
- AreaTustin
- Zip92780
- StyleRanch
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2394
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Marion Anderson with Seven Gables Real Estate.
Data Source:
CRMLS
Property Description
This unique and impressive custom-built 3-bedroom house is in the elegant and unique adult community of ENDERLE GARDENS. One bedroom housed HIS and HER offices. The large Living Room and Dining room have 9'3" ceilings, and open through newer dual-paned sliding doors to patio. Separate from main house is a permitted multi-use 418 s.f. ACCESSORY DWELLING UNIT with 3/4 bath. Parking behind the private gate can easily accommodate 3 or 4 cars. New extensive recessed lighting, and newer dual-paned windows. Your monthly power bill is less than $20! The PAID-FOR SOLAR SYSTEM, installed in 2017, includes a TESLA Powerwall storage battery--so when the grid goes down, the house still has power. A waterfall flows from the custom stone fountain at edge of patio--a lovely private area for easy entertaining. There is teak cabinetry in kitchen, and teak bookcases in living room surround the stone fireplace. Kitchen has a wood-paneled Sub-Zero refrigerator as well as a Bosch induction cooktop, double-oven, recessed lighting. Large 760 s.f. garage houses the TWO EV-Ready 40A outlets for cars, the laundry tub, washer and dryer, and lots of storage. Entire garden has been designed with very adaptable drip-irrigation for water conservation. AGE-RESTRICTIONS require that one resident be 55, and that no resident be under 45. The private streets in the community are ideal for walking or biking. An oasis, REALLY CONVENIENT to shopping, hospitals, theaters, and freeways.
Price History | |
---|---|
4/2/2021 | Listed $1,100,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Low Pile Carpet, No Stairs, Parking |
---|---|
Appliances | Electric Cooktop, Electric Water Heater, Gas Water Heater, Refrigerator, Water Heater |
Architectural Style | Ranch |
Association Amenities | Maintenance Grounds |
Association Name | ENDERLE GARDENS POA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking |
Construction Materials | Stucco, Copper Plumbing |
Cooling | Central Air |
Flooring | Carpet, Stone, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 710 |
HOA Fee Frequency | Quarterly |
Heating | Central, Fireplace(s) |
High School District | Other |
Interior Features | Block Walls, High Ceilings, Pull Down Attic Stairs, Recessed Lighting, All Bedrooms Down, Instant Hot Water |
Levels | One |
MLS Area | 71 - Tustin |
Open Parking Spaces | 3 |
Other Structures | Workshop |
Parking Features | Concrete, Garage, Garage Door Opener, Off Street, Oversized |
Patio/Porch Features | Covered, Tile |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Termite Clearance |
Roof | Composition |
Rooms | Kitchen, Bathroom, Bonus Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 2 |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Virtual Tour | https://my.matterport.com/show/?m=twnKprxypry&brand=0 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Gas, Gas Starter, Great Room, Living Room, Raised Hearth |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2394 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Slab |
Lot Dimensions | 12600 |
Lot Features | Back Yard, Corner Lot, Irregular Lot, Landscaped, Street Level |
Lot Size Acres | 0.29 |
Lot Size Area | 12600 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12600 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool