


















































Property Attributes
- MLS#PW20255715
- TypeContingent
- CountyLOS ANGELES
- CityWalnut
- AreaWalnut
- Zip91789
- StyleTraditional
- Price$ 1,049,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2443
- Lot Size11,339 SqFt
Listing Provided Courtesy Of:
Yang Kim with ReMax Tiffany Real Estate.
Property Description
Fantastic purchase opportunity on this 4 br 2.5 ba executive home located on an extra large cul de sac lot (approx. 11,340 sqft) within the coveted Walnut Unified School District located in the popular "Timberline" community minutes from the Mt San Antonio College. Tile roof, double door entry with dramatic curved staircase, marble floors, formal living room and dining area with vaulted ceilings, separate family room with fireplace, spacious and bright natural light filled kitchen with center island, gorgeous granite countertops and full backsplash, double oven and pantry, stainless steel refrigerator, wet bar in family room with full granite backsplash and glass door cabinets, spacious master suite with vaulted ceilings, sliding doors to sit down balcony, two walk in closets with mirrored wardrobe doors, master bath with separate tub and shower and dual sink vanity, good size bedrooms with ceiling fans and mirrored closet doors, dual sink vanity and marble floors in hallway bath, separate inside laundry room, forced air heating and central air conditioning, recessed lighting throughout, 3 car direct access garage, HUGE backyard for limitless possibilities and entertaining, large concrete areas and grassy yard too, sprinklers on timer, storage shed on the side. built in BBq area, and great curb appeal. Don't miss out!!! Virtual Tour: https://my.matterport.com/show/?m=ht65uScxKLs&mls=1
Elementary School | Middle School | High School |
---|---|---|
Collegewood Elementary School | Suzanne Middle School | Walnut High School |
Price History | |
---|---|
12/12/2020 | Listed $1,049,000 |
General Features
Appliances | Built-In Range, Dishwasher, Double Oven, Disposal, Refrigerator, Water Heater |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air |
Directions | N/Grand Ave and E/Mountaineer Rd |
Flooring | Carpet, See Remarks, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
High School | Walnut |
High School 2 | WALNUT |
High School District | Walnut Valley Unified |
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Pantry |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Yang Kim - BRE#01087301 |
Listing Agent State License | 01087301 |
MLS Area | 668 - Walnut |
Other Structures | Storage |
Parking Features | Driveway, Garage Faces Front, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Concrete, Patio Open |
Pool Features | None |
Price Per Square Foot | 429.39 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Subdivision Name | Timberline |
View | None |
Zoning | WASP1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Entry, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Separate Family Room, Walk-In Closet |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Lawn, Lot 10000-19999 Sqft, Sprinkler System, Sprinklers Timer |
Lot Size Acres | 0.2603 |
Lot Size Area | 11340.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11340.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool