


























































Property Attributes
- MLS#PW20159693
- TypeSingle Family
- CountyORANGE
- CityVilla Park
- AreaVilla Park
- NeighborhoodOther
- Zip92861
- Style
- Price$ 2,199,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4300
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Hillary Thomas with Thomas Real Estate Group.
Property Description
Unique high quality gated custom Estate with no detail overlooked. Mainly SINGLE story living, just an office/den on the upper level. Built in 2008 the finish work in this home is a must see with anyone who can appreciate design, attention to detail and quality throughout. Wonderful family home or entertainers delight. impressive two story entry with custom glass/wrought iron door, handcrafted chandelier and sconces. Enormous family/great room, stunning formal dining and gourmet cooks dream kitchen. Everything you can think of. Property has wrap around porch, large loggia for outdoor living and entertaining, sparkling pool and relaxing spa,, large flagstone patios for relaxing and entertaining. Huge gated r/v area which could alternately be used for basketball, hockey, etc. All ground floor bedrooms are spacious for the growing family. Master suite is expansive with huge bath, separate walk in closet and more! Custom cabinets, solid core doors, aluminum clad Anderson Windows, stone/wood flooring/ antique knobs, pulls and mirrors throughout
Price History | |
---|---|
8/10/2020 | Listed $2,325,000 |
9/11/2020 | 6% - $2,199,888 |
General Features
Appliances | Barbecue, Dishwasher, Disposal, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Thomas |
Co-Listing Agent Last Name | Nicholas |
Co-Listing Agent State License # | 01410183 |
Co-listing Agent | Nicholas Thomas - BRE#01410183 |
Community Features | Curbs |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Directions | From 55 North, Exit Katella and go Right. Make a Left on Wanda/Santiago. Make a right on Serrano and a Left on Dodson. Home will be on your right hand side! Cross Streets: Serrano and Santiago |
Exterior Features | Barbecue Private |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
HOA Fee 2 | 0.00 |
Heating | Forced Air |
High School District | Orange Unified |
Interior Features | Built-in Features, Recessed Lighting |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Hillary Thomas - BRE#00880226 |
Listing Agent State License | 00880226 |
MLS Area | 73 - Villa Park |
Parking Features | Auto Driveway Gate, Driveway, Paved, Garage Faces Front, Garage Door Opener, Gated, Oversized, RV Access/Parking, Workshop in Garage |
Patio/Porch Features | Cabana, Porch, Wrap Around |
Pool Features | Private, Heated, In Ground |
Price Per Square Foot | 511.60 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Concrete, Tile |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Other |
Subdivision Name | Other (OTHR) |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, Country Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Dressing Area, Family Room, Kitchen, Library, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, Retreat, Separate Family Room |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Masonry, Privacy, Wrought Iron |
Land Lease Amount | 0.00 |
Lot Features | Back Yard, Corner Lot, Front Yard, Sprinklers In Front, Sprinklers In Rear, Yard |
Lot Size Acres | 0.5510 |
Lot Size Area | 24000.0000 |
Lot Size Source | Seller |
Lot Size Square Feet | 24000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool