











Property Attributes
- MLS#OC21061793
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- StyleTownhouse
- Price$ 309,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage992
- Lot Size3.45 Acres
Listing Provided Courtesy Of:
Sean McGraw with The Agency Realty, Inc..
Data Source:
CRMLS
Property Description
Affordability, Value and Potential in Southern California! This unit features a roommate style floorplan with 2 bedrooms/1.5 bathrooms in a quiet location within the Riverview Townhomes complex and is in close proximity to the complex amenities. Entry into the property reveals a living room with an open floor plan. The kitchen offers tile countertops, stainless steel appliances, gas range and a window overlooking the fenced back patio. Both bedrooms are on the private second level. The master bedroom has a walk-in closet. The upstairs bathroom includes a tub/shower combo. Other features include a laundry closet and downstairs guest bathroom. Additionally, the unit includes a private enclosed garage and 1 additional assigned parking space. This gated complex features a pool. All of this is within minutes to shopping, biking trails, restaurants, Oceanside and Carlsbad. Property is sold "As Is".
Price History | |
---|---|
3/24/2021 | Listed $309,900 |
General Features
Appliances | Gas Range, Microwave |
---|---|
Association Amenities | Management, Pool, Spa/Hot Tub, Trash, Water |
Association Fee Includes | Sewer |
Association Name | Riverview Townhomes |
Association Y/N | Yes |
Community Features | Suburban, Gated |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Flooring | Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 340 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School District | Oceanside Unified |
Interior Features | Tile Counters, All Bedrooms Up |
Levels | Two |
MLS Area | 92057 - Oceanside |
Open Parking Spaces | 1 |
Parking Features | Assigned, Garage, Guest, Paved, Private |
Patio/Porch Features | Patio |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Kitchen, Family Room, Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | Multi Family |
Subdivision Name | Oceanside |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, No One Above, No One Below |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet |
Living Area | 992 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Privacy |
---|---|
Lot Size Acres | 3.45 |
Lot Size Area | 150076 |
Lot Size Source | Assessor |
Lot Size Square Feet | 150076 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool