



Property Attributes
- MLS#OC20263259
- TypeCondos
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91101
- StyleTraditional
- Price$ 689,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Ivette Gonzaga with Keller Williams Realty- YL/ AH.
Property Description
Rarely available, large, top level corner unit with 3 bedrooms, 2 baths, subterranean parking, inside laundry and balcony overlooking the beautiful community. All this located in a great area of Pasadena, walking distance to shopping and restaurants on Lake St. Plenty of room to put your personal touch on this home!
Price History | |
---|---|
12/28/2020 | Listed $689,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Double Oven, Electric Cooktop, Microwave, Refrigerator |
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Picnic Area, Maintenance Grounds, Trash, Water |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | California to Oak Knoll |
Exterior Features | Lighting |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 375.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Pasadena Unified |
Interior Features | Balcony, Ceiling Fan(s), Wet Bar |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Ivette Gonzaga - BRE#01920860 |
Listing Agent State License | 01920860 |
MLS Area | 648 - Pasadena (SE) |
Parking Features | Assigned, Community Structure, Covered, On Site, Parking Space, Subterranean |
Pool Features | None |
Price Per Square Foot | 443.94 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Repairs Cosmetic |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 45 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | PSR4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Entry, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Security |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.9902 |
Lot Size Area | 43132.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43132.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool