


































Property Attributes
- MLS#OC20260913
- TypeSingle Family
- CountyORANGE
- CityGarden Grove
- AreaGarden Grove E of Euclid - W of Harbor
- Zip92840
- Style
- Price$ 650,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1159
- Lot Size6,782 SqFt
Listing Provided Courtesy Of:
Derek Lemm with International Home Realty.
Property Description
6782 foot LOT! 50 feet across and 140 feet deep. This 2 bedroom 1 bath home is in a great location. Just off Garden Grove Blvd and 9th street. This is an up and coming area with re-development nearby and lots of room for an ADU or redevelopment/rebuild of this property. Recently remodeled kitchen, large open back yard with extra large storage units that could be used as a game room, craft room, play area or extra storage. Includes one car garage and ample driveway parking for 2-3 other vehicles. Home is powered by the sun with solar panels. Located near church, schools, shopping and dining. Great place to call home. Don't miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Stanley Elementary School | Ralston Middle School | Garden Grove High School |
Price History | |
---|---|
12/21/2020 | Listed $650,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Gerald |
Co-Listing Agent Last Name | Koller |
Co-Listing Agent State License # | 01048579 |
Co-listing Agent | Gerald Koller - BRE#01048579 |
Community Features | Curbs, Dog Park, Sidewalks |
Cooling | Wall/Window Unit(s) |
Directions | N on 9th st. On the left after Stanford Ave. |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | None |
High School | Garden Grove |
High School 2 | GARGRO |
High School District | Garden Grove Unified |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Derek Lemm - BRE#01991934 |
Listing Agent State License | 01991934 |
MLS Area | 64 - Garden Grove E of Euclid, W of Harbor |
Patio/Porch Features | Patio, Front Porch |
Pool Features | None |
Price Per Square Foot | 560.83 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Living Room |
Total Stories | 1 |
Exterior Features
Lot Dimensions | 6782 |
---|---|
Lot Features | 0-1 Unit/Acre, Front Yard, Lawn, Sprinkler System, Yard |
Lot Size Acres | 0.1557 |
Lot Size Area | 6782.0000 |
Lot Size Square Feet | 6782.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool