














Property Attributes
- MLS#OC20231837
- TypeSingle Family
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana North of First
- NeighborhoodBristol Place
- Zip92703
- StyleBungalow,Cottage
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1387
- Lot Size6,159 SqFt
Listing Provided Courtesy Of:
Tony Amjadi with Tony Amjadi, Broker.
Property Description
Charming one story home with big lot in a highly desirable neighborhood in Santa Ana. Walking distance to Santa Ana College and shopping centers. Close proximity to Santa Ana Mall, Civic center, South Coast Plaza Shopping center and freeway access. Home has 3 bedrooms and 2 bathrooms with Large living room, family room and specious kitchen. Property is upgraded with all new vinyl windows, New interior and exterior painting. New vinyl wood flooring in bedrooms. Remodeled bathroom with ceramic tile flooring and newer cabinet. 18'x18' Tavertine stone flooring in living room, kitchen and family room. Large storage area in back yard. One car Garage has been converted to third bedroom. Buyers to variety information before making an offer.
Price History | |
---|---|
11/3/2020 | Listed $599,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range |
Architectural Style | Bungalow, Cottage |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights, Urban |
Cooling | None |
Directions | south of 17th street west of Bristol Aveone One block south of Santa Ana College. |
Flooring | See Remarks |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Santa Ana Unified |
Interior Features | Copper Plumbing Full |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Tony Amjadi - BRE#01128462 |
Listing Agent State License | 01128462 |
MLS Area | 70 - Santa Ana North of First |
Parking Features | Garage, Garage - Single Door |
Patio/Porch Features | Patio, Porch |
Pool Features | None |
Price Per Square Foot | 431.87 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Flat, Rolled/Hot Mop, Tar/Gravel |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Bristol Place (BRSP) |
Subdivision Name | Bristol Place (BRSP) |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | None |
Zoning | SFR |
Interior Features
Appliances Y/N | Yes |
---|---|
Below Grade Finished Area | 0.00 |
Common Walls | 2+ Common Walls |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Outside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Living Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Chain Link |
Foundation Details | Slab |
Lot Dimensions | 117'x54' |
Lot Features | Back Yard, Front Yard, Garden, Landscaped, Lawn, Level with Street, Lot 6500-9999, Rectangular Lot, Level |
Lot Size Acres | 0.1414 |
Lot Size Area | 6159.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6159.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool