















Property Attributes
- MLS#OC20196000
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaNorthwood
- NeighborhoodSomerton
- Zip92620
- Style
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3631
- Lot Size9,065 SqFt
Listing Provided Courtesy Of:
Kristofer Mendoza with 1st Platinum Realty.
Property Description
Beautiful extra large end of Cul-de-sac lot. Very Rare. No neighbors on one side. Desirable plan 4 w/ dramatic entry & custom wrought iron spiral staircase. Oversized family room opens to gourmet kitchen & breakfast nook. Gorgeous hardwood floors throughout first level. Large master bdrm w/ master bath & dual walk-in closets. Large bonus loft with custom built-ins. One junior master bedroom on first floor, large 3 Car garage. Large drive way and front yard, very rare large backyard with built in bbq. Excellent value in Irvine gated neighborhood with nearby highly rated schools. Motivated seller.
Elementary School | Middle School | High School |
---|---|---|
Canyon View Elementary School | Siera Vista Middle School | Northwood High School |
Price History | |
---|---|
9/23/2020 | Listed $1,950,000 |
General Features
Assessments | CFD/Mello-Roos |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Hiking Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 4.00 |
Community Features | Biking, Curbs, Hiking, Park, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | Turn right on Garnet past the community entry gate |
Energy Efficient | Appliances |
Flooring | Wood |
Garage Spaces | 3.00 |
HOA Fee | 165.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Northwood |
High School 2 | NORTHW |
High School District | Irvine Unified |
Levels | One, Two |
Listagentaor | Orange County |
Listing Agent | Kristofer Mendoza - BRE#02085321 |
Listing Agent State License | 02085321 |
MLS Area | NW - Northwood |
Parking Features | Driveway Level, Garage |
Pool Features | None |
Price Per Square Foot | 537.04 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Somerton (SOMT) |
Subdivision Name | Somerton (SOMT) |
View | See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Den, Entry, Exercise Room, Family Room, Formal Entry, Foyer, Game Room, Great Room, Laundry, Living Room, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Exterior Features
Lot Features | Corner Lot, Cul-De-Sac, Front Yard, Garden, Greenbelt, Landscaped, Lawn, Paved, Sprinkler System |
---|---|
Lot Size Acres | 0.2081 |
Lot Size Area | 9066.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9066.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 11.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool