

























Property Attributes
- MLS#OC20175844
- TypeCondos
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- Style
- Price$ 397,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
Listing Provided Courtesy Of:
Ashlee Liu with International Home Realty.
Property Description
Remodeled with brand new kitchen countertops, brand new range, dishwasher, sink, and microwave. Fresh paint! Also, brand new vanity in both master bathroom and guest bathroom. This spacious 3 bedroom, 2 full baths "Sierra" model END unit has its own PRIVATE entrance, NO STAIRS, and GORGEOUS VIEWS!!! The front entrance is close to the carport for CONVENIENT easy access! The OPEN FLOOR PLAN living room and dining room area enjoy lots of natural lights from the slider and windows giving a spectacular view of the hills and trees. Beautiful wet bar with extra storage. A private patio opens to an expansive lawn, trees, and views of hills and city lights. Steps away to Clubhouse 6 which features an inviting, sparkling pool. Laguna Woods Village is a gated 55 + adult community with a 27 hole championship golf course, 7 clubhouses, pools and spas, tennis courts, 3 fitness centers, table tennis, billiards, walking & riding trails, garden plots, equestrian center, library, theater, RV storage. Great facilities for woodworking, painting, sculpting, pottery, stained glass and jewelry crafting. Computer labs, Bocce courts, card rooms (Bridge, Poker, etc), and much more. Over 200 social clubs covering a wide variety of interests! Private bus system is provided throughout the Village and to nearby shopping, banks, restaurants, houses of worship and medical facilities. Minutes from beautiful Laguna Beach and the Pacific Ocean!!!
Price History | |
---|---|
8/28/2020 | Listed $429,000 |
9/12/2020 | 5% - $409,000 |
10/9/2020 | 3% - $399,000 |
12/2/2020 | 1% - $398,000 |
1/11/2021 | 1% - $397,000 |
General Features
Accessibility | Customized Wheelchair Accessible, Entry Slope Less Than 1 Foot, Grab Bars In Bathroom(s), No Interior Steps |
---|---|
Appliances | Dishwasher, Double Oven, Electric Oven, Electric Cooktop, Electric Water Heater, Refrigerator |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Dog Park, Golf Course, Tennis Court(s), Paddle Tennis, Racquetball, Bocce Ball Court, Horse Trails, Gym/Ex Room, Clubhouse, Banquet Facilities |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Co-Listing Agent Last Name | Po-Szu |
Co-Listing Agent Last Name | Wang |
Co-Listing Agent State License # | 02101716 |
Co-listing Agent | Po-Szu Wang - BRE#02101716 |
Community Features | Biking, Curbs, Dog Park, Golf, Sidewalks, Street Lights, Suburban |
Cooling | Electric |
Directions | Enter through gate 10 |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 650.00 |
HOA Fee Frequency | Monthly |
Heating | Wall Furnace, Radiant, Electric |
High School District | Saddleback Valley Unified |
Interior Features | Ceiling Fan(s), Corian Counters, Open Floorplan, Pantry, Storage, Wet Bar |
Lease Considered Y/N | Yes |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Ashlee Liu - BRE#01984904 |
Listing Agent State License | 01984904 |
MLS Area | LW - Laguna Woods |
Parking Features | Assigned |
Patio/Porch Features | Concrete, Patio, Patio Open |
Pool Features | Association |
Price Per Square Foot | 291.91 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | 24 Hour Security, Gated with Attendant, Gated Community, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Leisure World (LW) |
Subdivision Name | Leisure World (LW) |
View | City Lights, Mountain(s), Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 3 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | Close to Clubhouse |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool