

Property Attributes
- MLS#MB20262234
- TypePending
- CountyLOS ANGELES
- CityRedondo Beach
- AreaN Redondo Bch-El Nido
- Zip90278
- Style
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size2,422 SqFt
Listing Provided Courtesy Of:
FRED LANE with LANE REALTY.
Property Description
Great area.
Price History | |
---|---|
12/24/2020 | Listed $950,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | None |
Directions | Inglewood and Artesia blvd |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Redondo Unified |
Levels | Two |
Listagentaor | Montebello District |
Listing Agent | FRED LANE - BRE#00412552 |
Listing Agent State License | 00412552 |
MLS Area | 153 - N Redondo Bch/El Nido |
Pool Features | None |
Price Per Square Foot | 706.85 |
Property SubType | Single Family Residence |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Probate Listing |
View | None |
Zoning | RBR-3 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen |
Total Stories | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.0556 |
Lot Size Area | 2420.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2420.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool