
















Property Attributes
- MLS#LG20241485
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodSPRINGHOUSE
- Zip92618
- Style
- Price$ 1,550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2395
- Lot Size7,379 SqFt
Listing Provided Courtesy Of:
Tatyana Reid with Berkshire Hathaway HomeServices.
Property Description
A gem in the heart of Pavillion Park of Irvine! Situated on a large lot, this beautiful and VER PRIVATE property located right across community park! Entering the home, you will find an open entry with soaring ceilings, stone tile flooring, recessed lighting, convenient closet that leads you to the great room. For your guests there is downstairs bedroom suite, that could be easily converted into a home office, and a full bathroom. The great room is open to an elegant kitchen designed for comfort, function and style which has a seating bar for casual dining, plenty of cabinets, granite countertops, stainless steel appliances and generous walk-in pantry. You will find three more bedrooms upstairs, including your private owner’s suite with big luxurious master bath. Upstairs laundry room with utility sink, built-in shelving, counter space, and linen storage cabinets. Relax outside by the pool and fireplace surrounded by lavish trees, enjoy your walks to the community parks, trails, clubhouse and so much more!
Price History | |
---|---|
11/17/2020 | Listed $1,550,000 |
General Features
Assessments | Special Assessments, CFD/Mello-Roos |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Biking Trails, Hiking Trails, Clubhouse, Meeting Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Hiking, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Irvine Blvd to Ridge Valley left to Pavillion Park right to Compass |
Garage Spaces | 2.00 |
HOA Fee | 215.00 |
HOA Fee Frequency | Monthly |
High School District | Irvine Unified |
Levels | Two |
Listagentaor | Laguna |
Listing Agent | Tatyana Reid - BRE#01902189 |
Listing Agent State License | 01902189 |
MLS Area | GP - Great Park |
Pool Features | Private, Association, Community, Heated, Gas Heat |
Price Per Square Foot | 647.18 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | SPRINGHOUSE (PPSPR) |
Subdivision Name | SPRINGHOUSE (PPSPR) |
View | Hills, Mountain(s), Neighborhood, Park/Greenbelt, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Outside, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Main Floor Bedroom |
Exterior Features
Lot Features | Back Yard, Close to Clubhouse, Front Yard, Garden, Landscaped, Park Nearby, Sprinkler System |
---|---|
Lot Size Acres | 0.1694 |
Lot Size Area | 7377.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7377.00 |
Lot Size Units | Square Feet |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool