

Property Attributes
- MLS#DW21002768
- TypeContingent
- CountyLOS ANGELES
- CityLakewood
- AreaMayfair
- Zip90712
- Style
- Price$ 555,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage932
- Lot Size5,754 SqFt
Listing Provided Courtesy Of:
Victor Palacios with Star Realty of Southern California.
Property Description
Two bedroom and one bathroom home in the Mayfair area of Lakewood.
Price History | |
---|---|
1/6/2021 | Listed $555,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | None |
Directions | West of Bellflower Blvd and South of Ashworth Street. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | ABC Unified |
Levels | One |
Listagentaor | Downey |
Listing Agent | Victor Palacios - BRE#00816840 |
Listing Agent State License | 00816840 |
MLS Area | MAYF - Mayfair |
Pool Features | None |
Price Per Square Foot | 595.49 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Probate Listing |
View | Neighborhood |
Zoning | LKR1* |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Outside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room |
Total Stories | 1 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.1321 |
Lot Size Area | 5753.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5753.00 |
Lot Size Units | Square Feet |
Total Parking | 5.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool