





























































Property Attributes
- MLS#CV21062307
- TypePending
- CountyLOS ANGELES
- CitySan Dimas
- AreaSan Dimas
- Zip91773
- StyleSingle Family Residence
- Price$ 999,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2560
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
NICHOLAS ABBADESSA with RE/MAX MASTERS REALTY.
Data Source:
CRMLS
Property Description
COMPLETELY REMODELED POOL HOME SITUATED ON A PRIVATE LOT IN VIA VERDE. Picturesque front elevation framed w/mature trees, hillside backdrop, manicured front landscaping & brick & concrete walkway leading to the covered front porch. Front door opens to an entryway w/wood floors, chandelier & overlooks living room w/designer carpeted floors, view windows to the front yard, vaulted ceilings & crown molding (throughout). Formal dining room w/hardwood floors & overlooks backyard. Small wine cellar w/wood finished walls & stone floors. Kitchen white cabinetry, granite counters, subway tiled travertine backsplash, stainless appliances, recessed lighting, a breakfast nook & tile floors run through family room. Family room w/custom tiled fireplace w/wood mantel & a sliding door to the backyard. Main floor bedroom, remodeled full bath & laundry room. Upstairs master bedroom w/double door entry, carpet floors, vaulted ceiling fan & hillside/greenbelt view. Master bath w/dual sinks, vanity counter, walk-in shower w/glass surround, separate tub & a walk-in closet. Two additional bedrooms & a full hall bath upstairs. Finished three car garage w/epoxy floors. The backyard features a pool & spa w/spillway, a built-in bbq w/burners & fridge, a stacked stone gas fireplace w/mantel, plenty of deck space & complete privacy. Additional features include new: dual paned tempered casement windows 2018, tile roof 2019, rain gutters w/leaf filters, pool equipment 2017, carpet, water heater & blinds.
Elementary School | Middle School | High School |
---|---|---|
Gladstone Elementary School | Lone Hill Middle School | San Dimas High School |
Price History | |
---|---|
3/27/2021 | Listed $999,800 |
General Features
Appliances | Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Gas Water Heater, Microwave, Self Cleaning Oven, Water To Refrigerator |
---|---|
Association Amenities | Maintenance Grounds, Management |
Association Name | Via Verde Heatherglen |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Drywall, Stucco, Copper Plumbing |
Cooling | Central Air |
Elementary School | Gladstone |
Exterior Features | Lighting, Rain Gutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 197 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | San Dimas |
High School District | Bonita Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | 689 - San Dimas |
Middle/Junior High School | Lone Hill |
Open Parking Spaces | 8 |
Parking Features | Concrete, Direct Access, Driveway, Garage, Garage Door Opener, RV Potential, RV Gated, RV Access/Parking |
Patio/Porch Features | Concrete |
Pool Features | In Ground, Private, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Living Room, Laundry, Kitchen, Family Room |
Sewer | Public Sewer |
Spa Features | In Ground, Private |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
View | Park/Greenbelt, Hills |
Zoning | SDSFH* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2560 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Casement Window(s), Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Wrought Iron |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Sprinkler System |
Lot Size Acres | 0.19 |
Lot Size Area | 8211 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8211 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Spa | Yes |
Total Parking | 11 |
View Y/N | Yes |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool