


























Property Attributes
- MLS#CV21005478
- TypePending
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana North of First
- NeighborhoodOther
- Zip92704
- Style
- Price$ 540,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1134
- Lot Size6,168 SqFt
Listing Provided Courtesy Of:
ROBERT MADRIGAL with MADRIGAL MORTGAGE & R.E. SVCS..
Property Description
This is a great fixer upper. Handyman special and priced accordingly. Property has lots of parking in the rear with a large carport or may be used for a beautiful patio area. Detached 1 car garage is perfect for a handyman, mancave, she shed, or many other options! Nice porch with secure entrance. Nice open living area to quaint dining area. Excellent kitchen with a dinette area or small office set up possibly. Laundry room/area is right off kitchen. This home features a raised foundation typical of a 1955 home in the area. Possible restoration of the original wood floor. Nice large front yard. Easy access to the front sidewalk with a fenced yard and gate. Large metal sliding gate for auto entrance from alley.
Price History | |
---|---|
1/10/2021 | Listed $540,000 |
General Features
Appliances | None |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | None |
Directions | Mcfadden and Pacific |
Facing Direction | South |
Flooring | Carpet, Wood |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | None |
High School District | Santa Ana Unified |
Interior Features | Open Floorplan |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | ROBERT MADRIGAL - BRE#01255819 |
Listing Agent State License | 01255819 |
MLS Area | 70 - Santa Ana North of First |
Parking Features | Attached Carport, Garage Faces Rear, Street |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Price Per Square Foot | 476.19 |
Property SubType | Single Family Residence |
PropertyCondition | Fixer, Repairs Cosmetic |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Window Bars |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Trust |
Subdivision Name | Unknown |
Subdivision Name | Other (OTHR) |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Common Walls | No Common Walls |
---|---|
Eating Area | In Kitchen, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link, Needs Repair, Wood |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Level, Yard |
Lot Size Acres | 0.1416 |
Lot Size Area | 6169.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6169.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Alley Paved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool