






















Property Attributes
- MLS#AR20241723
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodAlamitos Beach
- Zip90802
- Style
- Price$ 749,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1232
- Lot Size10,023 SqFt
Listing Provided Courtesy Of:
Tara Del Bosco with Sothebys International Realty.
Property Description
This turn-of-the-century jewel overlooks Bixby Park and has views of the Pacific. Light-filled and breezy, this condo has a classic front porch entry into an open living space with beautiful hardwood floors. The unit offers 2 bedrooms and 1.5 bathrooms, updated windows, in-unit laundry and a single car garage plus another designated parking space. From the front porch, you can enjoy the best of Long Beach, including a weekly farmers market and yoga in the park.
Price History | |
---|---|
12/4/2020 | Listed $769,000 |
1/15/2021 | 3% - $749,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Dishwasher, Gas Range |
Assessments | None |
Association Amenities | Trash, Water, Pet Rules |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Biking, Hiking, Park, Watersports, Sidewalks |
Cooling | None |
Directions | Oceanside to Cherry. Parking available in front of Bixby Park on Cherry |
Flooring | Tile, Wood |
Garage Spaces | 1.00 |
HOA Fee | 258.75 |
HOA Fee Frequency | Monthly |
Heating | Floor Furnace |
High School District | Long Beach Unified |
Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings |
Levels | One |
Listagentaor | Arcadia |
Listing Agent | Tara Del Bosco - BRE#01985112 |
Listing Agent State License | 01985112 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Parking Features | Garage |
Pool Features | None |
Price Per Square Foot | 607.95 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Alamitos Beach (AB) |
Subdivision Name | Alamitos Beach (AB) |
Unit Number | 35 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Ocean, Park/Greenbelt |
Zoning | LBR4N |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Community, Inside, Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Main Floor Bedroom |
Exterior Features
Lot Size Acres | 0.2301 |
---|---|
Lot Size Area | 10021.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10021.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool