




































































Property Attributes
- MLS#219053023PS
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Springs
- AreaCentral Palm Springs
- NeighborhoodMovie Colony
- Zip92262
- Style
- Price$ 4,200,000
- Bedrooms9
- Full Bathrooms10
- Half Bathrooms2
- Sqr Footage9445
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
John Campbell with Keller Williams Luxury Homes.
Property Description
WELCOME HOME to the most spectacular iconic mid-century estate in Palm Springs designed by modernist architect Howard Lapham located in the historic Movie Colony. The sprawling one-level 9,445 sq.ft. residence offers 9 bedrooms, 12 baths, outdoor & indoor swimming pools, a 60-foot long living room & dramatic high ceilings. Floor to ceiling Fleetwood sliding doors open to a covered patio overlooking the pool and AMAZING mountain views. Architectural details include cantilevered roofs, poured terrazzo floors, all ensuite bathrooms, the entire property is walled and gated for ultimate privacy. The New York fashion designer owner, known for her use of color, created bold interiors to compliment her extensive mid-century furniture collection by Arthur Elrod and others. The home sits on a .8 acre-lot with a mature citrus grove, lush landscaping, numerous specimen trees, koi-pond, and water features. The CRESCENDO for the home is at sunset when the interior comes alive for entertaining, formal dining, conversation by the fireplace, or cards in the expansive game room. Directly across the street from world famous Ruth Hardy Park tennis courts & wellness garden. A short walk to the Uptown Design District known for its fine restaurants, high-end design shops & art galleries, and Desert Regional Hospital. The home offers comfortable living quarters w/a private patio for staff. Sq. footage to be verified by buyer. ''The Grandest Palm Springs Mid-Century Home'' (Dwell Mag.) can be yours!
Price History | |
---|---|
11/13/2020 | Listed $4,200,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Ice Maker, Microwave, Refrigerator, Water Line to Refrigerator, Gas Water Heater |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 1.00 |
Construction Materials | Brick, Glass, Plaster, Stone |
Cooling | Central Air, Zoned |
Directions | From North Palm Canyon Drive or North Indian Canyon Drive take Tachevah Drive East to 650 E. Tachevah Drive which will be on your left. Parking is across the street. Cross Street: Tachevah and Avenida |
Exterior Features | Koi Pond |
Flooring | Carpet, Stone |
Garage Spaces | 3.00 |
Heating | Central, Zoned, Natural Gas |
High School District | Palm Springs Unified |
Interior Features | High Ceilings, Living Room Deck Attached, Open Floorplan, Storage, Track Lighting, Wet Bar |
Listagentaor | Palm Springs |
Listing Agent | John Campbell - BRE#02019199 |
Listing Agent State License | 02019199 |
MLS Area | 332 - Central Palm Springs |
Parking Features | Circular Driveway |
Patio/Porch Features | Covered |
Pool Features | Gunite, In Ground, Electric Heat |
Price Per Square Foot | 444.68 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations |
Roof | Flat, Rolled/Hot Mop |
Source System | CRMLS |
Spa Features | Heated, Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Movie Colony |
Subdivision Name | Movie Colony |
Utilities | Cable Available |
View | Mountain(s), Panoramic, Pool |
Zoning | 1OGB82PNS3QU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 10 |
Full Baths | 10 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Art Studio, Bonus Room, Den, Formal Entry, Living Room, Walk-In Pantry, All Bedrooms Down, Retreat, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fence Y/N | Yes |
Fencing | Brick, Masonry |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Rectangular Lot, Paved, Yard, Park Nearby |
Lot Size Area | 37462.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 37462.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 11.00 |
Uncovered Spaces | 7.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool