


































Property Attributes
- MLS#219050537DA
- TypeCondos
- CountyRIVERSIDE
- CityPalm Desert
- AreaNorth Palm Desert
- NeighborhoodChaparral C.C.
- Zip92260
- Style
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Team Larson with Keller Williams Realty.
Property Description
Very clean home with meticulous attention to details. Nice improvements and private location with fantastic mountain views. An open kitchen joins the family room, anchored by a grand fireplace and endless southern vistas. This home is both warm & inviting with white gloss tiles that great you as you overlook the main living area. Energy efficient LED lighting and more, this home is ready for immediate occupancy, perfect for seasonal or year round living.
Price History | |
---|---|
9/30/2020 | Listed $388,900 |
10/19/2020 | 4% - $374,900 |
11/17/2020 | 3% - $364,900 |
12/28/2020 | 2% - $359,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Water Line to Refrigerator, Gas Water Heater |
---|---|
Association Amenities | Banquet Facilities, Billiard Room, Card Room, Clubhouse, Controlled Access, Gym/Ex Room, Golf Course, Management, Paddle Tennis, Pet Rules, Cable TV, Clubhouse Paid, Security, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Carport Spaces | 0.00 |
Community Features | Golf |
Cooling | Central Air |
Directions | Enter gate turn left go three blocks home is on left. Cross Street: Chaparral Drive. |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 535.00 |
HOA Fee 2 | 300.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Zoned, Natural Gas |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Team Larson - BRE#01217028 |
Listing Agent State License | 01217028 |
MLS Area | 322 - North Palm Desert |
Parking Features | Driveway |
Patio/Porch Features | Concrete, Covered |
Pool Features | In Ground, Community, Electric Heat |
Price Per Square Foot | 184.10 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Concrete |
Security Features | 24 Hour Security, Gated Community |
Source System | CRMLS |
Spa Features | Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Chaparral C.C. |
Subdivision Name | Chaparral C.C. |
Utilities | Cable Available |
View | Mountain(s), Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Room Type | Atrium, Entry, Great Room, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | Close to Clubhouse, Sprinkler System, Sprinklers Timer |
Lot Size Acres | 0.0600 |
Lot Size Area | 3049.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3049.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool