













































Property Attributes
- MLS#21696568
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Springs
- AreaSouth End Palm Springs
- NeighborhoodDeepwell
- Zip92264
- StyleSingle Family Residence
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2609
Listing Provided Courtesy Of:
M. Joan Martin with Re/Max Desert Properties.
Data Source:
CRMLS
Property Description
Smashing, Elegant! Rick Harrison designed Residence in tony Deepwell Estates, one of Palm Spring's most sought after locations. Four bedrooms (one currently used as Media Room) and 2.5 baths. Complete remodel 2016/2017. Dramatic 5/8' Glass entryway door leads to Hallway with 13.5 ceilings and to Stunning Great Room with fireplace and10.5 ft ceilings. Fleetwood Dual pane "wall of glass" opens to Heated Pool area with backdrop of amazing unobstructed Mountain views. Beautiful New Kitchen with "Kitchen Aid" stainless steel appliances and Custom, Macasca Ebony, cabinets. Upgraded lighting . Large porcelain, 22/22, tiled floors throughout. 5 seat above ground spa. NEW roof 2019. New ACHV January 2021. Washer and Dryer (5 years old) Leased Solar 850 kwh. Dual patios with complete patio sets, 4 chaises. 2 car garage. Decorative rockwork and large boulder landscape with low voltage lighting. All this and in Deepwell too! Brilliant, come make it your own. Home sits next door to Rick Harrison's personal residence and "over the wall" from world renowned L'Horizon Hotel built by William Cody in 1952. #1075 Suntan is located at the end of a very private cul de sac. Pead required.
Price History | |
---|---|
2/25/2021 | Listed $1,599,000 |
General Features
Appliances | Barbecue, Convection Oven, Double Oven, Dishwasher, Electric Cooktop, Gas Cooktop, Disposal, Gas Oven, Microwave, Oven, Refrigerator, Range Hood, Self Cleaning Oven, Vented Exhaust Fan, Water Purifier, Dryer, Washer |
---|---|
Construction Materials | Stucco |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Combination, Central, Forced Air, Fireplace(s), Natural Gas, Solar, Zoned |
Interior Features | Open Floorplan, Track Lighting, Bar |
MLS Area | 334 - South End Palm Springs |
Parking Features | Door-Multi, Garage |
Patio/Porch Features | Deck |
Pool Features | Fenced, Gunite, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Updated/Remodeled |
Roof | Foam, Tar/Gravel |
Rooms | Kitchen, Bathroom, Media Room, Master Bathroom, Great Room, Family Room, Converted Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | Above Ground |
Subdivision Name | Deepwell |
Terms | Cash, Conventional |
View | Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=Co97ur2zWY8&brand=0 |
Interior Features
3/4 Baths | 1 |
---|---|
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2609 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Custom Covering(s), Double Pane Windows, Drapes, Screens, Shutters, Tinted Windows |
Exterior Features
Fencing | Block, Masonry, Stucco Wall, Wrought Iron |
---|---|
Foundation Details | Permanent |
Lot Size Area | 13247 |
Lot Size Source | Owner |
Lot Size Square Feet | 13247 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Converted Bedroom | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Master Bathroom | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool