
























Property Attributes
- MLS#20650010
- TypeSingle Family
- CountyLOS ANGELES
- CityWest Hollywood
- AreaWest Hollywood Vicinity
- Zip90069
- StyleModern
- Price$ 4,499,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4343
- Lot Size4,563 SqFt
Listing Provided Courtesy Of:
Jennifer Okhovat with Compass.
Property Description
9019 Elevado is the epitome of luxury living in the Norma Triangle. Enter into this brand new architectural tour de force featuring high ceilings, sculptural stairs, indoor/outdoor flow, & eat-in kitchen furnished with Miele appliances. The vision of this home is clear throughout: luxuriously bold yet comfortable & private. An astonishing primary suite is accented by Fleetwood sliding glass windows that lead to a spacious balcony overlooking the pool. Entertain on a grand scale or indulge in the comforts of staying in and working from your home office - or by watching a film in your magnificently finished lower level complete with built-in wet bar. The backyard is your own personal oasis with pool, spa, & waterfall, all surrounded by outdoor living areas that define sheer luxury. This residence is tucked away in an extremely special location seconds away from Beverly Hills & West Hollywood's best culture, shopping, & dining.
Price History | |
---|---|
10/21/2020 | Listed $4,750,000 |
12/4/2020 | 6% - $4,499,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Built-In, Microwave |
---|---|
Architectural Style | Modern |
Attached Garage | Yes |
Cooling | Central Air |
Directions | West of Robertson, East of Doheny. North of Santa Monica Blvd, South of Sunset Blvd. |
Flooring | Wood |
Garage Spaces | 1.00 |
Heating | Central |
Interior Features | High Ceilings, Open Floorplan, Wet Bar |
Levels | Multi/Split, Three Or More |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Jennifer Okhovat - BRE#01866951 |
Listing Agent State License | 01866951 |
MLS Area | C10 - West Hollywood Vicinity |
Parking Features | Carport, Garage, Private, Side by Side, Covered |
Patio/Porch Features | Covered, See Remarks |
Pool Features | In Ground, Waterfall, Private |
Price Per Square Foot | 1035.92 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Security Features | Smoke Detector(s) |
Source System | CRMLS |
Spa Features | In Ground, Private |
Special Listing Conditions | Standard |
View | City Lights, Peek-A-Boo, Pool, Hills |
Zoning | WDR1B* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room, In Family Room, See Remarks |
Fireplace Features | None |
Full + 3/4 Baths | 5 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Inside, Individual Room |
Laundry Y/N | Yes |
Room Type | Basement, Bonus Room, Master Bathroom, Walk-In Closet, Office, Media Room |
Total Stories | 3 |
Window Features | Skylight(s), Double Pane Windows |
Exterior Features
Lot Features | Back Yard |
---|---|
Lot Size Area | 4563.0000 |
Lot Size Square Feet | 4563.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool